YAK - adventure equipment|
Crewsaver| CSR| YAK|
English Version
top of nav bar
YAK

Size Charts

Buoyancy Aids

Koast, Kougar, Kallista & Kurve (50N)

Size Chest Weight Buoyancy
Jun (Kallista/Kurve) 76-86cm (30"-34") 30-40kg (66-88lbs) 35N (7.8lbs)
S/M 86-107cm (34"-42") 40-70kg (>88lbs) 45N (10.1lbs)
M/L 107-117cm (42"-46") >70kg (>88lbs) 50N (11lbs)
XL 117-127cm (46"-50") >70kg (>154lbs) 50N (11lbs)

Katarak and Freefall (60N)

Size Chest Weight Buoyancy
S/M 86-107cm (34"-42") 40-80kg (88-176lbs) 60N (13.5lbs)
M/L 107-117cm (42"-46") 40-80kg (88-176lbs) 60N (13.5lbs)
XL 117-127cm (46"-50") 40-80kg (88-176lbs) 60N (13.5lbs)

Vent and Descent (70N)

Size Chest Weight Buoyancy
S/M 86-107cm (34"-42") 40-80kg (88-176lbs) 70N (16lbs)
M/L 107-117cm (42"-46") 40-80kg (88-176lbs) 70N (16lbs)
XL 117-127cm (46"-50") 40-80kg (88-176lbs) 70N (16lbs)

Ravine (80N)

Size Chest Weight Buoyancy
S 86-96cm (34"-38") 40-60kg (88-132lbs) 70N (16lbs)
M 96-107cm (38"-42")) 60-70kg (132-154lbs) 75N (17lbs)
L 107-117cm (42"-46") >70kg (>154lbs) 80N (18lbs)
XL 117-127cm (46"-50") >70kg (>154lbs) 80N (18lbs)

Cags & Trousers

Size Chest Waist Inside Leg Height
Jun 76-88cm (30-35") 67-71cm (26-28") 63cm (25") 152-163cm (5'-5'4")
S 88-97cm (35-38") 71-79cm (28-31") 69cm (27") 163-170cm (5'4"-5'7")
M 97-104cm (38-41") 79-86cm (31-34") 74cm (29") 170-178cm (5'7"- 5'10")
L 104-112cm (41-44") 86-94cm (34-37") 79cm (31") 178-185cm (5'10"-6'1")
XL 112-119cm (44-47") 94-102cm (37-40") 84cm (32") 185-191cm (6'1"-6'3")

Long Johns & Trousers

Size Chest Waist Inside Leg Height
S 88-97cm (35-38") 71-79cm (28-31") 69cm (27") 163-170cm (5'4"-5'7")
M 97-104cm (38-41") 79-86cm (31-34") 74cm (29") 170-178cm (5'7"- 5'10")
L 104-112cm (41-44") 86-94cm (34-37") 79cm (31") 178-185cm (5'10"-6'1")
XL 112-119cm (44-47") 94-102cm (37-40") 84cm (32") 185-191cm (6'1"-6'3")

Neoprene Decks

Tube Waist
S/M 63-86cm (25-34")
L/XL 81-107cm (32-42")

 

Deck Cockpit
Small Deck 65-75cm (26-30")
Keyhole 70-75cm (28-33")
Big Deck 80-90cm (31-35")
Extra Big Deck 85-92 (33-36")

Footwear

Size C1 C2 J1 J2 J3 J4 J5 XS S M L XL XXL 3XL 4XL
Euro 30-31 31-32 33 34 35 36 37-38 39 40-41 42 43-44 45-46 47-48 49 50
UK 12* 13* 1 2 3 4 5 6 7 8 9 10 11 12 13

* Children's Sizes


Crewsaver, Mumby Road, Gosport, Hampshire PO12 1AQ. United Kingdom
Tel: +44 (0) 23 9252 8621 Fax: +44 (0) 23 9251 0905
KEEP IN TOUCH!
Sign up to receive all our latest Crewsaver / Yak / CSR news sent straight to you by email
I want to unsubscribe|
Hippo