
Click here to go back to list of our Inflatable Lifejackets
|
| Lifejacket type |
Harness Option |
Manual Inflation | Standard Automatic | Hammar Automatic |
| Crewfit 275N 'Plus' Red | Harness | 1061-RPLUS | ||
| Crewfit 275N 'Plus' Red | No Harness | 1059-RPLUS | ||
| Crewfit 275N 'Plus' Navy | Harness | 1061-BPLUS | ||
| Crewfit 275N 'Plus' Navy | No Harness | 1059-BPLUS | ||
| Crewfit 275N Red | Harness | 1061-MAN | 1061-AUTO | 1061-HAMM |
| Crewfit 275N Red | No Harness | 1059-MAN | 1059-AUTO | 1059-HAMM |
| Crewfit 275N Navy | Harness | 1061-BMAN | 1061-BAUTO | 1061-BHAMM |
| Crewfit 275N Navy | No Harness | 1059-BMAN | 1059-BAUTO | 1059-BHAMM |
| Crewfit 150N 'Plus' Red | Harness | 1060-PLUS | ||
| Crewfit 150N 'Plus' Red | No Harness | 1058-PLUS | ||
| Crewfit 150N 'Plus' Navy | Harness | 1060-BPLUS | ||
| Crewfit 150N 'Plus' Navy | No Harness | 1058-BPLUS | ||
| Crewfit 150N 'Plus' Black | Harness | 1060-BLKPLUS | ||
| Crewfit 150N 'Plus' Black | No Harness | 1058-BLKPLUS | ||
| Crewfit 150N Red | Harness | 1060-RADM | 1060-RADA | 1060-RADH |
| Crewfit 150N Red | No Harness | 1058-RADM | 1058-RADA | 1058-RADH |
| Crewfit 150N Navy | Harness | 1060-BADM | 1060-BADA | 1060-BADH |
| Crewfit 150N Navy | No Harness | 1058-BADM | 1058-BADA | 1058-BADH |
| Crewfit 150N Black | Harness | 1060-BLKH | ||
| Crewfit 150N Black | No Harness | 1058-BLKH | ||
| Crewfit 150N Short Adult Red | Harness | 1060-RSAM | 1060-RSAA | |
| Crewfit 150N Short Adult Red | No Harness | 1058-RSAM | 1058-RSAA | |
| Crewfit 150N Junior Red | Harness | 1060-JUN | ||
| Crewfit 150N Junior Red | No Harness | 1058-JUN | ||
| Crewfit 150N Junior Navy | Harness | 1060-BJUN | ||
| Crewfit 150N Junior Navy | No Harness | 1058-BJUN | ||
| Freedom 150N Navy | Harness | 1270-H+H | ||
| Freedom 150N Navy | No Harness | 1270-H |
To prolong the working life of your Lifejacket we recommend that it is serviced annually.