
Since its inception, the Crewfit continues to set the boundaries for manufacture and quality and remains the industry standard by which other brands measure themselves.
The Crewfit is still the best inflatable Lifejacket available and is worn by professionals, leading sailors and powerboat racers worldwide.
To prolong the working life of your Lifejacket we recommend that it is serviced annually.
Click here to find out more about Servicing your Lifejacket.|||||||||||
It is important that you pick the correct CE Category to suit your type of activity and experience.
Click here to view the Buoyancy Rating Chart||||||
| 1058-RADM | Red | Manual |
| 1058-RSAM | SA Red | Manual |
| 1058-BADM | Navy | Manual |
| 1058-RADA | Red | Automatic |
| 1058-RSAA | SA Red | Automatic |
| 1058-BADA | Navy | Automatic |
| 1058-RADH | Red | Hammar |
| 1058-BADH | Navy | Hammar |

| 1060-RADM | Red | Manual |
| 1060-RSAM | SA Red | Manual |
| 1060-BADM | Navy | Manual |
| 1060-RADA | Red | Automatic |
| 1060-RSAA | SA Red | Automatic |
| 1060-BADA | Navy | Automatic |
| 1060-RADH | Red | Hammar |
| 1060-BADH | Navy | Hammar |

| 1058-JUN | Red | Non Harness |
| 1058-BJUN | Navy | Non Harness |
| 1060-JUN | Red | With Harness |
| 1060-BJUN | Navy | With Harness |
