
| UK Size | Chest | Waist | Inside Leg |
| XS | 81-86cm (32-34") | 66-71cm (26-28") | 66cm (26") |
| S | 86-91cm (34-36") | 71-76cm (28-30") | 69cm (27") |
| S/M | 91-96cm (36-38") | 76-81cm (30-32") | 71cm (28") |
| M | 96-101cm (38-40") | 81-86cm (32-34") | 74cm (29") |
| M/T | 96-101cm (38-40") | 81-86cm (32-34") | 76cm (30") |
| M/L | 101-106cm (40-42") | 86-91cm (34-36") | 76cm (30") |
| L | 106-111cm (42-44") | 91-96cm (36-38") | 79cm (31") |
| XL | 111-116cm (44-46") | 96-101cm (38-40") | 81cm (32") |
| XXL | 116-121cm (46-48") | 101-106cm (40-42") | 84cm (33") |
| UK Size | Bust | Waist | Hips |
| 8 | 76-80cm (30-32") | 56-60cm (22-24") | 81-85cm (32-33") |
| 10 | 80-84cm (32-33") | 60-64cm (24-25") | 85-89cm (33-35") |
| 12 | 84-88cm (33-35") | 64-68cm (25-27") | 89-93cm (35-37") |
| 14 | 88-92cm (35-36") | 68-72cm (27-28") | 93-97cm (37-38") |
| 16 | 92-97cm (36-38") | 72-77cm (28-30") | 97-102cm (38-40") |
| 18 | 97-102cm (38-40") | 77-82cm (30-32") | 102-103cm (40-42") |
| Age | Height | Chest | Waist |
| 1-2 | Up to 92 (36") | Up to 53 (21") | Up to 50 (20") |
| 3-4 | Up to 104 (41") | Up to 57 (22") | Up to 54 (21") |
| 5-6 | Up to 116 (46") | Up to 61 (24") | Up to 58 (23") |
| 7-8 | Up to 128 (50") | Up to 67 (26") | Up to 61 (24") |
| 9-10 | Up to 140 (55") | Up to 73 (29") | Up to 65 (25") |
| 11-12 | Up to 152 (60") | Up to 79 (31") | Up to 67 (26") |
| 13-14 | Up to 164 (65") | Up to 85 (33") | Up to 70 (28") |
| TALL 14 | Up to 170 (67") | Up to 85 (33") | Up to 70 (28") |
| Euro | 28 | 29 | 30-31 | 31-32 | 33 | 34 | 35 | 36 | 37-38 | 39 | 40-41 | 42 | 43 | 44 | 45 | 46 |
| UK | 10* | 11* | 12* | 13* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Size
|
Body Weight (> greater than; < less than) |
Chest | Minimum Permanent Buoyancy |
| Junior | 30-40kg (66-88lbs) | 76-86cm (30-34") | 35N |
| Small/Medium | 40-70kg (88-154lbs) | 86-107cm (34-42") | 45N |
| Medium/Large | >70kg (>154lbs) | 107-117cm (42-46") | 50N |
| Extra Large | >70kg (>154lbs) | 117-127cm (46-50") | 50N |
| XX Large | >70kg (>154lbs) | 127-137cm (50-54") | 50N |
|
Size
|
Body Weight (> greater than; < less than) |
Chest | Minimum Permanent Buoyancy |
| Junior | 30-40kg (66-88lbs) | 66-76cm (26-30") | 40N |
| Small | 40-60kg (88-132lbs) | 76-86cm (30-34") | 45N |
| Adult Medium | 60-70kg (132-154lbs) | 86-99cm (34-39") | 60N |
| Large | >70kg (>154lbs) | 99-112cm (39-44") | 70N |
| X Large | >70kg (>154lbs) | 112-127cm (44-50") | 70N |