
The table below highlights the Centre Range products within this brochure and their suggested use
|
|
Canoe Centres | Sailing Centres | Multiple Activity Centres |
| Centre Smock Top | |||
| Centre Spray top | |||
| Centre Trousers | |||
| Centre One Piece | |||
| Centre Long John | |||
| Centre Vest Buoyancy Aid | |||
| Centre Zip Buoyancy Aid | |||
| Instructor Buoyancy Aid | |||
| Academy Buoyancy Aid |
| CLOTHING | ||||
| Size | Chest | Waist | Inside Leg | Height |
| Child | 64-67cm (25-30") | 57-65cm (22-26") | 60cm (24") | 128-152cm (4'2"-5") |
| Junior | 76-88cm (30-35") | 65-71cm (26-28") | 68cm (27") | 152-163cm (5'-5'4") |
| Small | 88-97cm (35-38") | 71-79cm (28-31") | 75cm (30") | 163-170cm (5'4"-5'7") |
| Medium | 97-104cm (38-41") | 79-86cm (31-34") | 80cm (31") | 170-178cm (5'7"-5'10") |
| Large | 104-112cm (41-44") | 86-94cm (34-37") | 82cm (32") | 178-185cm (5'10"-6'1") |
| Extra Large | 112-119cm (44-47") | 94-102cm (37-40") | 85cm (33") | 185-191cm (6'1"-6'3") |
| BUOYANCY AIDS | |
| Size | Chest |
| Child/Junior | 64-88cm (25-35") |
| Small/Medium | 88-100cm (35-39") |
| Medium/Large | 100-112cm (39-44") |
|
Extra Large |
112-127cm (44-50") |
| ACADEMY BUOYANCY AID | |
| Size | Chest |
| Junior | 76-86cm (30-34") |
| Small | 86-96cm (34-38") |
| Medium | 86-107cm (34-42") |
| Large | 107-117cm (42-46") |
| Extra Large | 107-127cm (42-50") |
| Child | |
| |
Junior |
| |
Small |
| |
Medium |
| |
Large |
| |
Extra Large |